



















































Property Attributes
- MLS#VAPW511040
- TypePending
- CountyPRINCE WILLIAM
- CityDumfries
- NeighborhoodMONTCLAIR
- Zip22025
- StyleColonial
- Year Built1985
- Taxes5597
- Price$ 625,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3318
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty
Property Description
LAKEFRONT retreat in sought after Montclair with private Beaver Landing Beach on the corner and Dolphin Beach just a short stroll away. Drop in your canoe or kayak right from your backyard. Enjoy 5 bedrooms and over 3300 sq ft of living space with outdoor living space IN SPADES! You will love this enormous 2 story deck! Step inside and enjoy your Eat-in Kitchen with upgraded sparkling countertops and charcoal cabinetry and a bay window capturing that peaceful water view. Your open layout flows into the Family Room (with fireplace and built-ins). The front living room is the perfect spot for your sectional or music room, and when the time is right, you will enjoy hosting dinner parties in your formal dining room. As you head upstairs notice the fresh new carpet and the gorgeous BRAND NEW Hall bath with luxury tile accents. As you gaze out at the views notice your newly replaced windows! The Walk-out finished basement has a Rec Room, kitchenette, full bath and 5th bedroom with it's own separate entry making it the perfect guest suite. The mudroom downstairs is the perfect spot to unload your fishing gear! In addition to the two beaches, you'll discover Award-winning Henderson Elementary right down the street with it's sought after Engineering Stem program. All the amenities of Montclair are included: state of the art library, playgrounds/parks, the three private sandy beaches and it's close to shopping & the commuter bus to DC and the Pentagon. Special Financing through Project My Home! Choice Home Warranty provides exceptional coverage for the unexpected during your first year of ownership. Experience lake resort style living right in your own backyard! Don't miss out on this special value!
Elementary School | Middle School | High School |
---|---|---|
Henderson Elementary School | Saunders Middle School | Forest Park High School |
Price History | |
---|---|
12/5/2020 | Listed $625,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA, VHDA |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Washer, Dryer, Dishwasher, Disposal, Refrigerator, Oven/Range - Electric |
Architectural Style | Colonial |
Association Amenities | Basketball Courts, Beach, Boat Dock/Slip, Common Grounds, Golf Course Membership Available, Jog/Walk Path, Lake, Library, Picnic Area, Pier/Dock, Pool Mem Avail, Swimming Pool, Tennis Courts, Tennis - Indoor |
Association Fee Includes | Common Area Maintenance, Pier/Dock Maintenance |
Association Name | MPOA |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Aluminum Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PRINCE WILLIAM |
Days on Market | 7 |
Elementary School | HENDERSON |
Exclusions | See conveyances doc |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee | 59.00 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump(s) |
High School | FOREST PARK |
High School District | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
Interior Features | Built-Ins, Combination Kitchen/Living, Dining Area, Family Room Off Kitchen, Kitchen - Table Space, Primary Bath(s) |
Levels | 3 |
Location Type | Lake |
Middle/Junior High School | SAUNDERS |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Concrete Driveway |
Patio/Porch Features | Deck(s), Patio(s) |
Possession | Immediate |
Price Per Sq Ft | 277.28 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Section | 3 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | MONTCLAIR |
Tax Annual Amount | 5597.0 |
Tax Lot | 1118 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Lake |
Water Access Y/N | Yes |
Water Body Name | Lake Montclair |
Zoning | RPC |
Interior Features
Above Grade Finished Area | 2254 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Fully Finished, Heated, Improved, Outside Entrance, Walkout Level, Windows |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 1064 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 56 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Wood |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Upper Floor |
Living Area | 3318 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Family Room, Recreation Room, Storage Room, Bathroom 2, Bathroom 3, Primary Bathroom, Full Bath |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Window Features | Replacement |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Garage Door Opener |
Inclusions | See conveyances doc |
Lot Size Acres | 0.24 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10241.00 |
Navigable Water Y/N | Yes |
Pool Y/N | Yes - Community |
Total Parking Spaces | 3 |
Type of Parking | Attached Garage, Driveway |
Water Access Features | Boat - Electric Motor Only, Canoe/Kayak, Fishing Allowed, Personal Watercraft (PWC), Private Access, Public Beach, Swimming Allowed |
Water Body Type | Lake |
Water Oriented Y/N | Yes |
Water Source | Public |
Water View Y/N | Yes |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Upper 1 | |||
Bathroom 3 | Main | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Bedroom 5 | Lower 1 | |||
Dining Room | Main | |||
Family Room | Main | Wood Stove,Built-Ins | ||
Full Bath | Lower 1 | |||
Kitchen | Main | |||
Living Room | Main | |||
Primary Bathroom | Upper 1 | |||
Primary Bedroom | Upper 1 | |||
Recreation Room | Lower 1 | |||
Storage Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool