








Property Attributes
- MLS#VALO432712
- TypeLand
- CountyLOUDOUN
- CitySterling
- Zip20165
- Style
- Taxes2743
- Price$ 480,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.01 Acres
Listing Provided Courtesy Of:
Capitol Real Estate
Data Source:
Bright MLS
Property Description
Price History | |
---|---|
3/16/2021 | Listed $480,000 |
General Features
Acceptable Financing | Conventional, Cash, Other |
---|---|
Additional Parcels Y/N | No |
Association Y/N | No |
County | LOUDOUN |
Current Use | Other |
Days on Market | 29 |
High School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
Legal Subdivision | BROAD RUN FARMS |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 10.91 |
Property SubType | Land |
Property Type | Land |
Sewer | Public Sewer |
Tax Annual Amount | 2743.0 |
Tax Lot | 43 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 18 |
Exterior Features
Lot Size Acres | 1.01 |
---|---|
Lot Size Source | Assessor |
Lot Size Square Feet | 43996.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool