



















Property Attributes
- MLS#VALO420896
- TypePending
- CountyLOUDOUN
- CityPurcellville
- NeighborhoodSCHELLING
- Zip20132
- StyleFarmhouse/National Folk,Traditional
- Year Built2021
- Taxes1519
- Price$ 619,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2804
- Lot Size5.67 Acres
Listing Provided Courtesy Of:
Pearson Smith Realty, LLC
Property Description
To be built - Beautiful partially cleared and treed 5+ acre homesite in Purcellville near historic Hillsboro and the picturesque vineyard country. Enjoy the peaceful countryside while still enjoying the amenities of Loudoun County. The Kingsbury Place is a picture-perfect floor plan with great kitchen open to the family room and additional living/dining/library/flex rooms to be used as needed. Spacious owner's suite and secondary bedrooms and charming elevations. Plans are ready to be customized with selections of your choosing! Fantastic home at an amazing price point in western Loudoun County! Six additional floor plans also available. Off-site sales at Hunt Ridge Preserve in Purcellville.
Price History | |
---|---|
9/9/2020 | Listed $619,900 |
General Features
Accessibility | Doors - Lever Handle(s) |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Oven/Range - Electric, Water Heater, Refrigerator |
Architectural Style | Farmhouse/National Folk, Traditional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | LOUDOUN |
Days on Market | 52 |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Programmable Thermostat, Heat Pump(s) |
High School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
Interior Features | Carpet, Chair Railings, Crown Moldings, Family Room Off Kitchen, Floor Plan - Open, Floor Plan - Traditional, Formal/Separate Dining Room, Kitchen - Island, Primary Bath(s), Wood Floors |
Legal Subdivision | SCHELLING FAMILY SUBDIVI |
Levels | 3 |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 221.08 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Approved System |
Structure Type | Detached |
Subdivision Name | SCHELLING |
Tax Annual Amount | 1519.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | AR-1 |
Interior Features
Above Grade Finished Area | 2804 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Rough Bath Plumb, Space For Rooms, Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Electric |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 2804 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Kingsbury Place |
Garage Features | Garage - Side Entry |
Lot Size Acres | 5.67 |
Lot Size Source | Assessor |
Lot Size Square Feet | 246985.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool