


































Property Attributes
- MLS#VAFX1159876
- TypeContingent
- CountyFAIRFAX
- CityBurke
- NeighborhoodBURKE CENTRE CONSERVANCY
- Zip22015
- StyleContemporary
- Year Built1978
- Taxes3878
- Price$ 359,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1300
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Weichert, REALTORS
Property Description
$15000 Price Improvement for a quick sell! Contract Fell Through Due to Financing! Seller are motivated! Bring forth your best and highest offers today! Don't miss your chance to own this Charming End Unit TH in the Heart of Burke Centre! *Priced well below $400k * Monthly HOA fee is less than $95 * Open Floorplan *3 Spacious Bedrooms with 1 Full Bath and 1 half bath *Potential to build a second full bath! *Private entrance and Fenced Backyard with Large Patio and Tool Shed *NEW ROOF!!! (2020) *Community has several Community Pools, Tennis courts, Trails and Walking paths *Walk to shopping & VRE *Close to Springfield METRO, Fairfax County Pkwy, Ft Belvior, 495 & 395
Elementary School | Middle School | High School |
---|---|---|
Bonnie Brae Elementary School | Robinson Secondary School Middle School | Robinson Secondary School High School |
Price History | |
---|---|
10/14/2020 | Listed $374,900 |
11/24/2020 | 5% - $359,900 |
General Features
Acceptable Financing | Cash, Conventional, VA, FHA |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Dishwasher, Disposal, Dryer - Front Loading, Range Hood, Refrigerator, Stove, Washer, Water Heater |
Architectural Style | Contemporary, Other |
Association Amenities | Water/Lake Privileges, Reserved/Assigned Parking, Jog/Walk Path, Common Grounds |
Association Fee Includes | All Ground Fee, Common Area Maintenance, Parking Fee, Snow Removal, Trash |
Association Name | BURCKE CENTRE CONSERVANCY |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Aluminum Siding, Vinyl Siding, Masonry |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 67 |
Elementary School | BONNIE BRAE |
Flooring | Carpet, Ceramic Tile |
Floors In Unit Count | 2 |
Garage Y/N | No |
HOA Fee | 275.00 |
HOA Fee Frequency | Quarterly |
Heating | Heat Pump(s) |
High School | ROBINSON SECONDARY SCHOOL |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Carpet, Crown Moldings, Combination Dining/Living, Combination Kitchen/Dining, Walk-in Closet(s) |
Legal Subdivision | PT BURKE CENTRE |
Levels | 2 |
Location Type | Corner Lot/Unit |
Middle/Junior High School | ROBINSON SECONDARY SCHOOL |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Assigned, Lighted Parking |
Possession | 0-30 Days CD |
Price Per Sq Ft | 276.85 |
Property Type | Residential |
PropertyCondition | Good |
Real Estate Owned Y/N | No |
Roof | Shingle |
Section | 12A |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | BURKE CENTRE CONSERVANCY |
Tax Annual Amount | 3878.0 |
Tax Lot | 83 |
Tax Year | 2020 |
Utilities | Electric Available, Sewer Available, Cable TV, Natural Gas Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 372 |
Interior Features
Above Grade Finished Area | 1300 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor |
Living Area | 1300 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Fencing | Wood |
Horse Y/N | No |
Lot Size Acres | 0.05 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2259.00 |
Navigable Water Y/N | No |
Parking Lot - # Of Spaces | 1 |
Pool Y/N | Yes - Community |
Spa | No |
Total Parking Spaces | 1 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool