
















Property Attributes
- MLS#VAAR173772
- TypePending
- CountyARLINGTON
- CityArlington
- NeighborhoodSOUTHAMPTON
- Zip22202
- StyleColonial
- Year Built1980
- Taxes5811
- Price$ 665,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1400
Listing Provided Courtesy Of:
W Homes LLC
Property Description
1 block to metro! Steps away to Amazon HQ2! 3 bed/2.5 bath 2 level townhouse style condo, open floor plan with updated bathrooms, hardwood floors on main level, replaced windows , washer & dyer in unit, wood burning fireplace, and covered balcony. Southampton Community offers outdoor swimming pool, walking distance to library, parks, walking trail, restaurants, mall and more. 1 block to metro. Comes with assigned parking space. Upper level unit with one Reserved Parking Space - #45
Price History | |
---|---|
12/18/2020 | Listed $665,000 |
General Features
Acceptable Financing | Conventional, FHA, VA |
---|---|
Accessibility | None |
Appliances | Dishwasher, Disposal, Dryer - Electric, Microwave, Oven - Self Cleaning, Oven/Range - Electric, Refrigerator, Stove, Washer, Water Heater |
Architectural Style | Colonial |
Association Amenities | Swimming Pool, Common Grounds, Pool - Outdoor |
Association Fee Includes | Water, Trash, Snow Removal, Road Maintenance, Pool(s), Management, Lawn Maintenance, Ext Bldg Maint, Common Area Maintenance, Parking Fee, Reserve Funds |
Association Y/N | No |
Building Name | SOUTHAMPTON |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Heat Pump(s), Central A/C, Ceiling Fan(s) |
County | ARLINGTON |
Days on Market | 5 |
Garage Y/N | No |
HOA Fee 2 | 479.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Heat Pump(s) |
High School District | ARLINGTON COUNTY PUBLIC SCHOOLS |
Interior Features | Breakfast Area, Ceiling Fan(s), Combination Dining/Living, Floor Plan - Open, Kitchen - Eat-In, Tub Shower, Wood Floors |
Levels | 2 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Assigned, Parking Space Conveys |
Possession | Immediate, Negotiable |
Price Per Sq Ft | 475.0 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | SOUTHAMPTON |
Tax Annual Amount | 5811.0 |
Tax Year | 2020 |
Unit Number | B |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | C-O-2.5 |
Interior Features
Above Grade Finished Area | 1400 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1400 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Type of Parking | Parking Lot, Off Street, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool