
















Property Attributes
- MLS#MDSM173632
- TypePending
- CountySAINT MARYS
- CityMechanicsville
- NeighborhoodSHADY DALE
- Zip20659
- StyleRanch/Rambler
- Year Built1985
- Taxes2248
- Price$ 229,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1104
- Lot Size2.02 Acres
Listing Provided Courtesy Of:
REMAX Closers
Property Description
Excellent starter home in the heart of Mechanicsville. Close to Three Notch Road and right off of Route 6, conveniently located to shopping, restaurants and banks. Enjoy a little over two acres. Customize this home to your delight with a little paint and carpet. Oversized deck on the back, which will be great for entertaining; when we can enjoy that past time. Kitchen needs some updating, but has granite counter tops. Shed conveys, with lawnmower. This is an Estate Sale, and is and sold AS-IS.
Elementary School | Middle School | High School |
---|---|---|
Lettie Marshall Dent Elementary School | Margaret Brent Middle School | Chopticon High School |
Price History | |
---|---|
1/6/2021 | Listed $229,900 |
General Features
Acceptable Financing | Cash, Conventional, Exchange, FHA, USDA, VA |
---|---|
Accessibility | None |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Other, Brick Front |
Cool Fuel | Electric |
Cooling | Central A/C |
County | SAINT MARYS |
Days on Market | 2 |
Elementary School | LETTIE MARSHALL DENT |
Flooring | Carpet, Laminated |
Garage Y/N | No |
Heating | Forced Air |
High School | CHOPTICON |
High School District | ST. MARY'S COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Legal Subdivision | SHADY DALE |
Levels | 1 |
Middle/Junior High School | MARGARET BRENT |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Possession | Settlement |
Price Per Sq Ft | 208.24 |
Property Type | Residential |
PropertyCondition | Average |
Real Estate Owned Y/N | No |
Roof | Shingle, Composite |
Senior Community Y/N | No |
Sewer | Private/Community Septic Tank |
Structure Type | Detached |
Subdivision Name | SHADY DALE |
Tax Annual Amount | 2248.0 |
Tax Lot | 24 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RNC |
Interior Features
Above Grade Finished Area | 1104 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 1104 |
Main Level Bedrooms | 3 |
Room Type | Living Room, Bedroom 2, Bedroom 3, Kitchen, Bedroom 1, Laundry, Bathroom 1 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Horse Y/N | No |
---|---|
Inclusions | Ridging John Deere Lawnmower, weed wacker, blower, tree saw |
Lot Size Acres | 2.02 |
Lot Size Source | Assessor |
Lot Size Square Feet | 87991.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | Flooring - Laminate | ||
Bedroom 1 | Main | Flooring - Carpet | ||
Bedroom 2 | Main | Flooring - Carpet | ||
Bedroom 3 | Main | Flooring - Carpet | ||
Kitchen | Main | Flooring - Laminate | ||
Laundry | Main | Flooring - Laminate | ||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool