






Property Attributes
- MLS#MDSM172700
- TypeLand
- CountySAINT MARYS
- CityPiney Point
- Zip20674
- StyleTimber
- Taxes833
- Price$ 60,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
RE/MAX 100
Data Source:
Bright MLS
Property Description
Price History | |
---|---|
11/4/2020 | Listed $60,000 |
General Features
Additional Parcels Y/N | Yes |
---|---|
Association Y/N | No |
County | SAINT MARYS |
Current Use | Timber |
Days on Market | 166 |
High School District | ST. MARY'S COUNTY PUBLIC SCHOOLS |
Legal Subdivision | ST GEORGE BEACH |
Ownership | Fee Simple |
Possession | Coin w/Sell Sett |
Price Per Sq Ft | 5.49 |
Property SubType | Land |
Property Type | Land |
Sewer | Public Hook/Up Avail |
Tax Annual Amount | 833.0 |
Tax Lot | 8 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Exterior Features
Lot Size Acres | 0.25 |
---|---|
Lot Size Source | Assessor |
Lot Size Square Feet | 10920.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | Well Required, Well Permit Not Applied For |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool