














Property Attributes
- MLS#MDMC732654
- TypeContingent
- CountyMONTGOMERY
- CityRockville
- NeighborhoodPLYMOUTH GARDENS
- Zip20850
- StyleContemporary
- Year Built1967
- Taxes2640
- Price$ 234,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage996
Listing Provided Courtesy Of:
Keller Williams Capital Properties
Property Description
**Pet Friendly - FHA Approved!** This well-maintained unit awaits your personal touches while offering convenient, condo living, at an affordable price! Amongst the many features are its spacious sun-filled living room; separate dining area; oversized, eat-in kitchen with ample counter space and cabinetry; standard appliances and gas range; 2 generously sized bedrooms; 1 large, full bath; and a master suite with walk-in closet and en-suite half bath. This pet-friendly community comes complete with laundry facilities in every building (no additional payment required to operate...included with the condo fee) ; unassigned parking; 2 storage bin lockers that convey with the property, water, gas and sewer all covered in the monthly condo fee. **Electricity not included in the condo fee.**You'll love the outdoor community swimming pool during the hot Summer months. There's an ultra convenient RideOn bus stop ride located right outside the doorstep (within 367 feet) for access to the 45 bus with routes from Twinbrook Station to Rockville Station and Rockville Regional Transit Center. Countless community amenities are also available nearby including Montgomery College (0.9 miles away); Rockville Skate Park and Swim & Fitness Center (0.9 miles away); Woodley Gardens shopping center and across street from Woodley Gardens Park; and Rockville Town Square for an eclectic mix of shopping, dining and entertainment options. This home is priced to sell! Don't miss out on your chance to make this home today!
Elementary School | Middle School | High School |
---|---|---|
College Gardens Elementary School | Julius West Middle School | Richard Montgomery High School |
Price History | |
---|---|
11/5/2020 | Listed $234,500 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | Level Entry - Main |
Appliances | Dishwasher, Disposal, Oven/Range - Gas, Refrigerator |
Architectural Style | Contemporary |
Association Amenities | Common Grounds, Laundry Facilities, Pool - Outdoor, Swimming Pool, Storage Bin |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Gas, Heat, Laundry, Lawn Maintenance, Pool(s), Reserve Funds, Snow Removal, Trash, Water, Custodial Services Maintenance |
Association Y/N | No |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 72 |
Elementary School | COLLEGE GARDENS |
Garage Y/N | No |
HOA Fee 2 | 368.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air, Central |
High School | RICHARD MONTGOMERY |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Interior Features | Breakfast Area, Dining Area, Floor Plan - Traditional, Kitchen - Eat-In, Kitchen - Table Space, Tub Shower, Walk-in Closet(s), Wood Floors |
Legal Subdivision | PLYMOUTH GARDENS |
Levels | 1 |
Middle/Junior High School | JULIUS WEST |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Unassigned |
Patio/Porch Features | Patio(s) |
Possession | Settlement |
Price Per Sq Ft | 235.44 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | PLYMOUTH GARDENS |
Tax Annual Amount | 2640.0 |
Tax Year | 2020 |
Total Units | 1 |
Unit Number | 104 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R30 |
Interior Features
Above Grade Finished Area | 996 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Shared, Common |
Living Area | 996 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Sliding |
Exterior Features
Horse Y/N | No |
---|---|
Navigable Water Y/N | No |
Parking Lot - # Of Spaces | 2 |
Pool Y/N | Yes - Community |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool