





























Property Attributes
- MLS#MDBC521966
- TypePending
- CountyBALTIMORE
- CityMiddle River
- NeighborhoodPRESERVE AT WINDLASS RUN
- Zip21220
- StyleTraditional
- Year Built2017
- Taxes4990
- Price$ 375,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2176
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Keller Williams Lucido Agency
Data Source:
Bright MLS
Property Description
Classic lines and loads of natural light are found in this lovely brick front townhome in The Preserve At Windlass Run where a pool, clubhouse, and gym are included. Enter through the lower level welcoming you inside this spacious home featuring a bright and roomy family room edged by large profile crown moldings, a half bath, and a stairway up to the main level. This core level offers gorgeous hardwoods, a living room with crown molding, a sun alcove bump out, and an open dining room with access to the low maintenance deck ideal for al fresco dining. Upgraded for the gourmet, the kitchen boasts granite counters, subway tile backsplash, 42" Shaker style cabinetry, a double pantry, stainless steel appliances, and a center island with breakfast bar. Owner's suite presents a walk-in closet and a private bath with a double sink vanity and a glass enclosed multi-head shower. The upper most level showcases a bedroom loft, a full bath, and access to the rooftop deck. 2-car rear garage with an electric car hook-up. Close to shopping, recreation, waterways, restaurants, and easy access commuter routes and downtown Baltimore.
Elementary School | Middle School | High School |
---|---|---|
Vincent Farm Elementary School | Middle River Middle School | Kenwood High School |
Price History | |
---|---|
3/18/2021 | Listed $375,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dryer, Washer, Dishwasher, Exhaust Fan, Disposal, Refrigerator, Icemaker, Oven/Range - Gas |
Architectural Style | Traditional |
Association Y/N | Yes |
Community Pool Features | In Ground |
Condo/Coop Association Y/N | No |
Construction Materials | Brick Front, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Programmable Thermostat |
County | BALTIMORE |
Days on Market | 27 |
Elementary School | VINCENT FARM |
Exterior Features | Exterior Lighting, Flood Lights, Sidewalks, Street Lights |
Flooring | Carpet, Ceramic Tile, Hardwood, Laminated |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 62.50 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Programmable Thermostat |
High School | KENWOOD |
High School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
Interior Features | Attic, Breakfast Area, Carpet, Combination Kitchen/Dining, Crown Moldings, Dining Area, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Island, Kitchen - Table Space, Primary Bath(s) |
Levels | 3 |
Location Type | Suburban |
Middle/Junior High School | MIDDLE RIVER |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Patio/Porch Features | Balcony, Deck(s) |
Possession | Negotiable |
Price Per Sq Ft | 172.33 |
Property Type | Residential |
Roof | Architectural Shingle |
Section | 2 |
Security Features | Carbon Monoxide Detector(s), Main Entrance Lock, Smoke Detector, Sprinkler System - Indoor |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | PRESERVE AT WINDLASS RUN |
Tax Annual Amount | 4990.0 |
Tax Lot | 214 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 2176 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Count Upper Level 2 | 1.00 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Full Upper Level 2 | 1 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 3 |
Bedrooms Count Upper Level 2 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric, Tankless |
Laundry Type | Upper Floor |
Living Area | 2176 |
Room Type | Living Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Foyer, Laundry |
Total Baths | 4 |
Total Bedrooms | 4 |
Window Features | Bay/Bow, Double Pane, Energy Efficient, Screens, Vinyl Clad |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Door Features | Sliding Glass, Storm |
Garage Features | Garage - Rear Entry, Garage Door Opener, Inside Access |
Lot Size Acres | 0.01 |
Lot Size Source | Assessor |
Lot Size Square Feet | 218.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Driveway, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Bedroom 4 | Upper 2 | Flooring - Carpet | ||
Family Room | Main | Flooring - HardWood | ||
Foyer | Main | Flooring - Laminate | ||
Kitchen | Main | Flooring - HardWood | ||
Laundry | Upper 1 | Flooring - Laminate | ||
Living Room | Lower 1 | Flooring - Laminate | ||
Primary Bedroom | Upper 1 | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool