
























































Property Attributes
- MLS#MDBA536256
- TypeRentals
- CountyBALTIMORE CITY
- CityBaltimore
- NeighborhoodEASTERWOOD
- Zip21216
- StyleColonial
- Price$ 1,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
The Real Estate Store of Maryland LLC
Property Description
Home is Here! Grand three-bedroom home with loads of care and original charm. The hardwood flooring is gleaming. Huge dining room with separate laundry room with storage galore. Property has a washer and Dryer Included as well as , a dishwasher Gas Stove and Refrigerator. Kitchen is open and airy with double bowl stainless steel sink and full bath off the rear. The home has the original rear steps that allow access to the 2nd floor from the kitchen as well as from the front room. Wonderful Living room with natural light and ceiling fans. Each bedroom has closets and hard wood flooring with fresh paint and ceiling fans. Master Bedroom faces the front of the home and has huge windows which offer great lighting. The master bedroom has custom closet doors and shelving. This home is so welcoming and huge! The basement is the full length of the property. The basement is dry, clear, and clean but unfinished. Utilities not included. Easy to show and apply. Move in ready! All programs welcome.
Price History | |
---|---|
1/7/2021 | Listed $1,700 |
1/26/2021 | 12% - $1,500 |
General Features
Accessibility | None |
---|---|
Appliances | Dryer, Dishwasher, Washer |
Application Fee | 45.0 |
Architectural Style | Colonial |
Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Natural Gas |
Cooling | Central A/C |
County | BALTIMORE CITY |
Days on Market | 20 |
Garage Y/N | No |
Heating | Forced Air |
High School District | BALTIMORE CITY PUBLIC SCHOOLS |
Legal Subdivision | Ward 15 |
Levels | 3 |
Monthly Pet Rent | 75.0 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Pet Deposit | 400.0 |
Property Type | Residential Lease |
Senior Community Y/N | No |
Sewer | Public Septic, Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | EASTERWOOD |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area Source | Assessor |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Basement | Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Inclusions | washer dryer, dish washer central air |
---|---|
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool