










Property Attributes
- MLS#MDBA528548
- TypeCommercial
- CountyBALTIMORE CITY
- CityBaltimore
- Zip21223
- StyleConvenience Store/Gas,,Restaurant/Bar
- Price$ 1,100
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
Listing Provided Courtesy Of:
Central Properties, LLC,
Property Description
Price History | |
---|---|
10/20/2020 | Listed $1,100 |
General Features
Accessibility | None, No Stairs |
---|---|
Business Type | Convenience Store/Gas, Other, Restaurant/Bar |
Construction Materials | Brick |
Cooling | Central A/C |
County | BALTIMORE CITY |
Current Use | Convenience Store |
Days on Market | 97 |
Heating | 90% Forced Air |
Leasable Area | 1106 |
Legal Subdivision | Ward 20 |
New Construction | No |
Price Per Sq Ft | 0.99 |
Property SubType | Retail |
Property Type | Commercial Lease |
Real Estate Owned Y/N | No |
Sewer | Public Septic, Public Sewer |
Total Units | 1 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | MU |
Interior Features
Central Air Y/N | Yes |
---|---|
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Exterior Features
Navigable Water Y/N | No |
---|---|
Type of Parking | None |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool