
































Property Attributes
- MLS#MDBA523642
- TypeTownhouse
- CountyBALTIMORE CITY
- CityBaltimore
- NeighborhoodNORTHWOOOD
- Zip21218
- StyleTraditional
- Year Built1941
- Taxes2850
- Price$ 179,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1680
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Homesale Realty
Property Description
Beautiful end of a unit brick house is located in the quiet and peaceful district of Northwood. This 3 bedroom, 1.5 baths house with GORGEOUS hardwood flooring boasts beauty! Living room w/wood burning fireplace and recessed lighting. The dining room includes 2 built-in cabinets and is opened to the kitchen. The newly updated kitchen includes stainless steel appliances and an island with a butcher block countertop. A comfortable and cozy Family room along with a half bath, washer, and drying is located on the lower level. Close to EVERYTHING, including the up and coming Northwood Commons and Montebello Reservoir. Northwood Commons is the transformative redevelopment of the Northwood Plaza Shopping Center. Anchored with a Barnes & Noble College Book store, Northwood Commons will also include Lidl Grocery Store, a bank, and other retail shops. Montebello Reservoir is a great place to enjoy all types of exercising: biking, jogging, skating, or walking or to simply sit, picnic and enjoy the fresh air and nature!
Price History | |
---|---|
10/31/2020 | Listed $179,000 |
General Features
Acceptable Financing | Conventional, FHA, VA, Cash |
---|---|
Accessibility | None |
Appliances | Stove, Refrigerator, Washer, Dryer |
Architectural Style | Traditional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BALTIMORE CITY |
Days on Market | 73 |
Flooring | Hardwood |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Radiator |
High School District | BALTIMORE CITY PUBLIC SCHOOLS |
Historic Y/N | No |
Legal Subdivision | Ward 9 |
Levels | 2 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 133.18 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Section | 23 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | NORTHWOOOD |
Tax Annual Amount | 2850.0 |
Tax Lot | 012 |
Tax Year | 2019 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R-5 |
Interior Features
Above Grade Finished Area | 1344 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Partially Finished, Walkout Stairs |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 336 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 336 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Basement |
Living Area | 1680 |
Room Type | Living Room, Dining Room, Kitchen, Basement |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
# Of Detached Garage Spaces | 1 |
---|---|
Door Features | Storm |
Fencing | Chain Link |
Garage Features | Garage - Rear Entry |
Horse Y/N | No |
Lot Size Acres | 0.07 |
Lot Size Source | Estimated |
Lot Size Square Feet | 3049.20 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 1 |
Type of Parking | Detached Garage, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | Flooring - Carpet | ||
Dining Room | Main | Built-Ins,Flooring - HardWood | ||
Kitchen | Main | Kitchen - Gas Cooking | ||
Living Room | Main | Flooring - HardWood,Fireplace - Wood Burning |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool