






















Property Attributes
- MLS#MDBA2000222
- TypePending
- CountyBALTIMORE CITY
- CityBaltimore
- NeighborhoodPATTERSON PARK
- Zip21224
- StyleFederal
- Year Built1904
- Taxes4108
- Price$ 225,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1540
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
Bright MLS
Property Description
Love the City life? This 2 bedroom, 1.5 bath Patterson Park rowhouse could be the place that makes city living much more enjoyable. Located just walking distance to local entertainment and Patterson Park, this house features an open floorplan, hardwood floors, crown molding, recessed lighting, modern updates and exposed brick. Enjoy cooking in a beautiful kitchen complete with granite countertops and stainless steel appliances. End the day in a spacious master bedroom with walk-in closet. You also have the opportunity to turn the partially finished basement into your own little oasis.
Price History | |
---|---|
2/26/2021 | Listed $225,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer |
Architectural Style | Federal |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BALTIMORE CITY |
Days on Market | 34 |
Exterior Features | Street Lights, Sidewalks |
Flooring | Ceramic Tile, Hardwood, Carpet |
Garage Y/N | No |
Heating | Forced Air |
High School District | BALTIMORE CITY PUBLIC SCHOOLS |
Legal Subdivision | Ward 1 |
Levels | 2 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | 31-60 Days CD, Immediate, Negotiable, Settlement |
Price Per Sq Ft | 216.35 |
Property Type | Residential |
PropertyCondition | Very Good |
Roof | Tar/Gravel |
Section | 14 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | PATTERSON PARK |
Tax Annual Amount | 4108.0 |
Tax Lot | 068 |
Tax Year | 2021 |
Utilities | Natural Gas Available, Sewer Available, Water Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R-8 |
Interior Features
Above Grade Finished Area | 1040 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Partially Finished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area | 500 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 20 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1540 |
Room Type | Living Room, Dining Room, Primary Bedroom, Kitchen, Basement, Primary Bathroom, Half Bath |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Fencing | Picket |
---|---|
Inclusions | Washer, Dryer, Refrigerator w/Ice Maker, Built In Microwave, Ceiling Fans, Dishwasher, Exhaust Fan, Garbage Disposal, Stove, Wall to Wall Carpet |
Lot Size Acres | 0.00 |
Lot Size Source | Estimated |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | |||
Dining Room | Main | |||
Half Bath | Main | |||
Kitchen | Main | Countertop(s) - Granite,Pantry,Flooring - Tile | ||
Living Room | Main | |||
Primary Bathroom | Upper 1 | Ceiling Fan(s),Flooring - Carpet | ||
Primary Bedroom | Upper 1 | Flooring - Carpet,Ceiling Fan(s),Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool