
























Property Attributes
- MLS#MDAA455958
- TypePending
- CountyANNE ARUNDEL
- CityPasadena
- NeighborhoodCHESTERFIELD
- Zip21122
- StyleColonial
- Year Built1987
- Taxes2328
- Price$ 269,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1260
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
RE/MAX Executive
Property Description
Beautifully updated end unit townhome. 3 spacious bedrooms and 2 full baths. Granite counter tops, stainless steel appliances, hardwood flooring, freshly painted throughout, new carpet, new decking. Level back yard with privacy fence. Chesterfield community amenities offers 2 swimming pools, basketball and tennis courts, tot lots and so much more.
Elementary School | Middle School | High School |
---|---|---|
Jacobsville Elementary School | Chesapeake Bay Middle School | Chesapeake High School |
Price History | |
---|---|
1/6/2021 | Listed $269,900 |
General Features
Acceptable Financing | FHA, Conventional, VA |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Dishwasher, Exhaust Fan, Icemaker, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer/Dryer Hookups Only, Water Heater |
Architectural Style | Colonial |
Association Amenities | Basketball Courts, Common Grounds, Jog/Walk Path, Picnic Area, Pool - Outdoor, Swimming Pool, Tennis Courts, Tot Lots/Playground, Other |
Association Fee Includes | Common Area Maintenance, Management, Pool(s) |
Association Name | PROCOM |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | ANNE ARUNDEL |
Days on Market | 4 |
Elementary School | JACOBSVILLE |
Garage Y/N | No |
HOA Fee | 213.00 |
HOA Fee Frequency | Unknown |
Heating | Heat Pump(s) |
High School | CHESAPEAKE |
High School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
Interior Features | Attic, Bar, Breakfast Area, Carpet, Combination Dining/Living, Floor Plan - Open, Tub Shower, Walk-in Closet(s), Wood Floors, Other |
Legal Subdivision | CHESTERFIELD |
Levels | 3 |
Middle/Junior High School | CHESAPEAKE BAY |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 281.15 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | CHESTERFIELD |
Tax Annual Amount | 2328.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R5 |
Interior Features
Above Grade Finished Area | 960 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Daylight, Partial, Fully Finished, Improved, Heated, Interior Access, Sump Pump, Windows |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area | 300 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 150 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1260 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Foyer, Bathroom 1, Bathroom 2 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Lot Size Acres | 0.06 |
---|---|
Lot Size Source | Assessor |
Lot Size Square Feet | 2669.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Type of Parking | Parking Lot, Other |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Upper 1 | Flooring - Tile,Tub Shower | ||
Bathroom 2 | Lower 1 | Flooring - Tile | ||
Bedroom 2 | Upper 1 | Attic - Access Panel,Flooring - Carpet | ||
Bedroom 3 | Lower 1 | Flooring - Carpet | ||
Dining Room | Main | Flooring - HardWood | ||
Foyer | Main | Flooring - Laminate | ||
Kitchen | Main | Countertop(s) - Granite,Flooring - Laminate,Kitchen - Electric Cooking | ||
Living Room | Main | Flooring - HardWood | ||
Primary Bedroom | Upper 1 | Flooring - Carpet,Primary Bedroom - Dressing Area |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool