



















Property Attributes
- MLS#DCDC515034
- TypeRentals
- CountyWASHINGTON
- CityWashington
- NeighborhoodNOMA
- Zip20002
- StyleFederal
- Price$ 2,400
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage900
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Compass
Data Source:
Bright MLS
Property Description
Welcome to 820 4th ST NE #1, a lovely 2 bed / 2 bath apartment in NoMa / H ST Corridor for lease. Set in a modern Federal row home built from the ground up in 2018. From the classic entry, walk into the gracious open floor plan with wide proportions for easy living, contemporary kitchen, recessed lighting, peninsula island fit for entertaining. Incredible primary bedroom with a spa-like en-suite bathroom. Second bedroom / den with adjacent well appointed bathroom. In-unit laundry. Ample storage and closet space. Freshly painted throughout and more! Close to everything. NoMa Metro, Union Station, Capitol Hill, Union Market, Whole Foods, Trader Joes, coffee shops, and restaurants at your doorstep.
Price History | |
---|---|
4/3/2021 | Listed $2,400 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, ENERGY STAR Clothes Washer, Oven/Range - Gas, Refrigerator, Energy Efficient Appliances |
Architectural Style | Federal |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | Yes |
Construction Materials | Brick, Block, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Days on Market | 10 |
Garage Y/N | No |
Heating | Forced Air |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Interior Features | Recessed Lighting, Combination Dining/Living, Combination Kitchen/Dining, Combination Kitchen/Living |
Legal Subdivision | OLD CITY #1 |
Levels | 1 |
Location Type | Urban |
New Construction | Yes |
Other Structures | Above Grade |
Price Per Sq Ft | 2.67 |
Property Type | Residential Lease |
PropertyCondition | Excellent |
Roof | Built-Up, Fiberglass |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | NOMA |
Unit Number | 1 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 900 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Unfin Area Units | Square Feet |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Furnished Y/N | No |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Washer In Unit, Dryer In Unit |
Living Area | 900 |
Main Level Bedrooms | 2 |
Smoking Allowed Y/N | No |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Foundation Details | Block, Slab, Other |
---|---|
Lot Size Acres | 0.03 |
Lot Size Source | Estimated |
Lot Size Square Feet | 1350.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Type of Parking | None |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool