



























Property Attributes
- MLS#DCDC505970
- TypeContingent
- CountyWASHINGTON
- CityWashington
- NeighborhoodCAPITOL HILL EAST
- Zip20003
- StyleColonial
- Price$ 2,200
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage3056
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Compass
Data Source:
Bright MLS
Property Description
**IMMEDIATE OCCUPANCY!!** FABULOUSLY RENOVATED 1,072 SQ. FT. (APPROX) ENGLISH BASEMENT UNIT AVAILABLE FOR QUICK OCCUPANCY! URBAN LIVING AT ITS FINEST- IDEALLY LOCATED IN THE VIBRANT AND SOUGHT AFTER LINCOLN SQUARE/ CAPITOL HILL IS A QUICK JAUNT TO NEIGHBORHOOD LANDMARKS INCLUDING 3 METRO STOPS (POTOMAC AVE/EASTERN MARKET/ STADIUM ARMORY), UNION STATION (IS A SHORT 1.5 MILE DISTANCE), THE FAMED EASTERN MARKET & THE CHARMING 8TH ST. SHOPS AND RESTAURANTS! THIS SPACIOUS RENOVATED 2 BED/1 BATH UNIT PROUDLY FEATURES A FULL GOURMET KITCHEN W/ STAINLESS STEEL APPLIANCES, GRANITE COUNTERS, CERAMIC FLOORING THROUGHOUT, LARGE FULL BATH AND A BONUS SINK IN BACK BEDROOM- 2 SEPARATE ENTRANCES, RECESSED AND TRACK LIGHTING THROUGHOUT, FULL SIZED FRONT LOADING WASHER/DRYER AND A SMALL COMMON OUTDOOR SPACE. THIS ONE IS A WINNER! SECTION 8 HOUSING VOUCHERS ACCEPTED.
Elementary School | Middle School | High School |
---|---|---|
Payne Elementary School | Eliot-Hine Middle School | Eastern High School |
Price History | |
---|---|
1/29/2021 | Listed $2,200 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Front Loading, ENERGY STAR Clothes Washer, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Stainless Steel Appliances, Oven/Range - Electric, Range Hood |
Application Fee | 30.0 |
Architectural Style | Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Days on Market | 51 |
Electric | 200+ Amp Service |
Elementary School | PAYNE |
Exterior Features | Sidewalks |
Facing Direction | East |
Flooring | Ceramic Tile |
Garage Y/N | No |
Heating | 90% Forced Air, Energy Star Heating System, Programmable Thermostat |
High School | EASTERN |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Combination Dining/Living, Combination Kitchen/Living, Floor Plan - Open, Kitchen - Gourmet, Kitchen - Island, Recessed Lighting, Sprinkler System, Upgraded Countertops |
Legal Subdivision | OLD CITY I |
Levels | 1 |
Location Type | Urban |
Middle/Junior High School | ELIOT-HINE |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Price Per Sq Ft | 1.03 |
Property Type | Residential Lease |
PropertyCondition | Excellent |
Rent Includes | Common Area Maintenance, Grounds Maintenance |
Roof | Architectural Shingle |
Security Features | Carbon Monoxide Detector(s), Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | CAPITOL HILL EAST |
Utilities | Cable TV Available, Phone Available |
Vacation Rental Y/N | No |
View | Street |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 2144 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | English, Daylight, Partial, Front Entrance, Full, Fully Finished, Outside Entrance, Rear Entrance |
Basement Y/N | Yes |
Below Grade Finished Area | 912 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 160 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 1 |
Furnished Y/N | No |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 3056 |
Main Level Bedrooms | 2 |
Smoking Allowed Y/N | No |
Total Baths | 1 |
Total Bedrooms | 2 |
Window Features | ENERGY STAR Qualified, Insulated, Low-E, Screens, Sliding |
Exterior Features
Door Features | Double Entry |
---|---|
Fencing | Partially, Rear |
Foundation Details | Concrete Perimeter, Slab |
Lot Dimensions | 1374 |
Lot Features | Landscaping, Level |
Lot Size Acres | 0.03 |
Lot Size Source | Estimated |
Lot Size Square Feet | 1374.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool