








Property Attributes
- MLS#DCDC505658
- TypeRentals
- CountyWASHINGTON
- CityWashington
- NeighborhoodOLD CITY #1
- Zip20002
- StyleColonial
- Price$ 1,630
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage645
- Lot Size871 SqFt
Listing Provided Courtesy Of:
SCF Mangement
Data Source:
Bright MLS
Property Description
SPECIAL OFFER: HALF OFF SECOND MONTH'S RENT!!!General/Agent Call for Appointment to view the unit
Elementary School | Middle School | High School |
---|---|---|
Maury Elementary School | Eliot-Hine Middle School | Eastern Senior High School |
Price History | |
---|---|
1/27/2021 | Listed $1,630 |
General Features
Accessibility | None |
---|---|
Appliances | Disposal, Washer/Dryer Stacked, Refrigerator, Microwave, Oven/Range - Gas |
Application Fee | 50.0 |
Architectural Style | Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Days on Market | 75 |
Elementary School | MAURY |
Garage Y/N | No |
Heating | Central |
High School | EASTERN SENIOR |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Breakfast Area |
Legal Subdivision | OLD CITY #1 |
Levels | 3 |
Middle/Junior High School | ELIOT-HINE |
Monthly Pet Rent | 50.0 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Parking Features | Parking Fee, Private, Rented/Permit Required |
Price Per Sq Ft | 2.53 |
Property Type | Residential Lease |
Rent Includes | Water, Sewer |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | OLD CITY #1 |
Total Rooms | 2 |
Unit Number | 4 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 645 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 1 |
Furnished Y/N | No |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 645 |
Main Level Bedrooms | 2 |
Room Type | Primary Bedroom, Additional Bedroom |
Smoking Allowed Y/N | No |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Horse Y/N | No |
---|---|
Lot Size Acres | 0.02 |
Lot Size Square Feet | 740.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Bedroom | Main | |||
Primary Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool