






Property Attributes
- MLS#DCDC497868
- TypeRentals
- CountyWASHINGTON
- CityWashington
- NeighborhoodPALISADES
- Zip20007
- StyleTraditional
- Price$ 1,295
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage356
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Jack Realty Group
Data Source:
Bright MLS
Property Description
This sunny studio has been fully updated to offer compact, convenient, and full equipped living space. The unit provides open living space, a large walk-in closet, newly re-glazed bathtub, a kitchen with a brand new fridge, gas range, and floors. Storage and laundry in the basement. Includes parking!The building is located within walking distance of Georgetown University, Georgetown, The Palisades, C&O Canal Trails, Safeway Grocery Store, and Marvelous Market.Water/sewer, Electricity, Gas, Heat, A/C, Trash removal, and 1 PARKING SPACE are included in the rent.
Price History | |
---|---|
11/18/2020 | Listed $1,375 |
3/2/2021 | 6% - $1,295 |
General Features
Accessibility | None |
---|---|
Application Fee | 50.0 |
Architectural Style | Traditional |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | PALISADES |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Days on Market | 145 |
Garage Y/N | No |
Heating | Forced Air |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Interior Features | Efficiency |
Legal Subdivision | PALISADES |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Parking Features | Assigned |
Price Per Sq Ft | 3.64 |
Property Type | Residential Lease |
Rent Includes | Electricity, Gas, Water, Trash Removal, Parking |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | PALISADES |
Unit Number | 202 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 356 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 3 |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 356 |
Smoking Allowed Y/N | No |
Total Baths | 1 |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Lot Size Acres | 0.01 |
Lot Size Square Feet | 583.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Parking Lot, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool