



































Property Attributes
- MLS#DCDC496036
- TypeCondos
- CountyWASHINGTON
- CityWashington
- NeighborhoodWEST END
- Zip20037
- StyleColonial
- Year Built2006
- Taxes7181
- Price$ 899,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1107
Listing Provided Courtesy Of:
RE/MAX Allegiance
Property Description
WONDERFUL GROUND FLOOR UNIT WITH DIRECT COURTYARD ACCESS AT THE COLUMBIA! Relax on your patio and feel like you have your very own grass court yard yet just steps to Foggy Bottom and Georgetown! Beautiful unit with open floor plan and high ceilings offering wood floors in the living areas and new carpet in the bedrooms * Gourmet kitchen with granite counters and stainless steel appliances to include a Sub-Zero refrigerator and Viking gas stove * Spacious living room with floor to ceiling windows looking out to patio and courtyard * Main suite with two large closets plus walk-in closet all with custom organizers * Private owner's bath offers double vanity sink with marble top, shower with glass doors and marble tile surround plus separate tub * Second bedroom with large closet * Hall bath offers marble top vanity and shower with marble tile surround * Garage parking spot with installed Tesla charger (GP016) * Extra storage space (s375) * Luxurious condo building with 24 hour front desk and security, roof top pool, fitness center, billiards room, community room, and guest units for rent * Trader Joe's and other retail attached to the building and an easy stroll to Foggy Bottom Metro, Georgetown, the Kennedy Center, Potomac River, plus more!!
Elementary School | Middle School | High School |
---|---|---|
Francis - Stevens Elementary School | Francis - Stevens Middle School | Cardozo High School |
Price History | |
---|---|
11/10/2020 | Listed $899,900 |
General Features
Accessibility | 32 + wide Doors, Chairlift, Elevator, No Stairs |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
Architectural Style | Colonial |
Association Amenities | Billiard Room, Common Grounds, Elevator, Fitness Center, Game Room, Party Room, Pool - Outdoor |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Lawn Maintenance, Management, Parking Fee, Pool(s), Reserve Funds, Recreation Facility, Sewer, Snow Removal, Trash, Water |
Association Y/N | No |
Building Name | THE COLUMBIA |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Days on Market | 76 |
Elementary School | FRANCIS - STEVENS |
Flooring | Wood, Carpet |
Garage Spaces | 1.00 |
Garage Y/N | No |
HOA Fee 2 | 1093.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School | CARDOZO |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Interior Features | Carpet, Floor Plan - Open, Kitchen - Island, Primary Bath(s), Recessed Lighting, Wood Floors |
Legal Subdivision | CENTRAL |
Levels | 1 |
Middle/Junior High School | FRANCIS - STEVENS |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Patio/Porch Features | Patio(s) |
Possession | Settlement |
Price Per Sq Ft | 812.92 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Security Features | 24 hour security, Desk in Lobby, Exterior Cameras, Main Entrance Lock, Monitored |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | WEST END |
Tax Annual Amount | 7181.0 |
Tax Year | 2020 |
Unit Number | 242 |
Vacation Rental Y/N | No |
View | Garden/Lawn |
Water Access Y/N | No |
Zoning | R |
Interior Features
Above Grade Finished Area | 1107 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor |
Living Area | 1107 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Double Pane |
Exterior Features
Garage Features | Garage Door Opener, Underground, Inside Access |
---|---|
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 1 |
Pool Y/N | Yes - Community |
Soil Types | Urban Land-Sassafras-Chillum |
Total Parking Spaces | 1 |
Type of Parking | Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool