



































Property Attributes
- MLS#DCDC481184
- TypeContingent
- CountyWASHINGTON
- CityWashington
- NeighborhoodCAPITOL HILL
- Zip20003
- StyleFederal
- Year Built1912
- Taxes7913
- Price$ 698,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1350
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Compass
Property Description
15 Feet Wide. Under $350/ft. for a commercial building on Capitol Hill & 2 doors down from Mangialardo's! MU-4 Zoning & just outside the Capitol Hill Historic District. Lot = 1,224 sq.ft. Building = 675 sq.ft./floor & 2,025 sq.ft. for all 3 floors. Exterior Width = 15 ft. wide. Interior Width = 14 ft. wide. Bsmt Ceiling Height is 7' tall. Current Commercial Tenant is mo-to-mo. For residential development, zoning allows for 60% Lot Occupancy; 50' Tall; 15' Rear Yard Setback; 2.5 FAR = Approx. 3,800 sq.ft. For residential (IZ) up to 75% Lot Occupancy & 3.0 FAR = Approx. 4,400 sq.ft. For commercial 1.5 FAR = 2,570 sq.ft. Buyer to verify. Precedent set next door at 1311 Pennsylvania Ave, SE, a 4-unit apartment building. Current & past occupants (all the way back to 1990) have parked behind the building. However, the owner does not certify or guarantee that direct access from the public alley is possible for parking. Access for parking must be verified by buyer. Building has character, but is tired & needs work. Sold AS-IS.
Price History | |
---|---|
8/7/2020 | Listed $698,500 |
General Features
Accessibility | None |
---|---|
Architectural Style | Federal |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Facing Direction | Northeast |
Garage Y/N | No |
Heating | Forced Air, Central, Heat Pump(s) |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Historic Y/N | No |
Legal Subdivision | OLD CITY I |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 517.41 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Private Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | CAPITOL HILL |
Tax Annual Amount | 7913.0 |
Tax Lot | 108 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | MU-4 |
Interior Features
Above Grade Finished Area | 1350 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | English, Outside Entrance, Rear Entrance, Unfinished, Walkout Stairs, Connecting Stairway |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 675 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1350 |
Room Type | Office |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 9 |
Exterior Features
Lot Size Acres | 0.03 |
---|---|
Lot Size Source | Assessor |
Lot Size Square Feet | 1224.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Soil Types | Urban Land-Sassafras-Chillum |
Type of Parking | Other |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Office | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool