


































Property Attributes
- MLS#1009934588
- TypeSingle Family
- CountyHOWARD
- CityClarksville
- NeighborhoodGREENBERRY
- Zip21029
- StyleTraditional
- Year Built2020
- Taxes4542
- Price$ 997,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4239
- Lot Size0.97 Acres
Listing Provided Courtesy Of:
RE/MAX 100
Property Description
**GRAND & GORGEOUS "DEVONSHIRE" MODEL TO BE BUILT**AMAZINGLY OPEN W/TONS OF WINDOWS!*** 2 STORY FAMILY ROOM***GUEST SUITE MAIN LEVEL***LOVELY GOURMET KITCHEN W/HUGE PANTRY**SPACIOUS ROOM SIZES AND WALK-IN CLOSETS EVERY BR**ENGINEERED HARDWOODS 1ST FLOOR**ABILITY TO CHANGE OR CUSTOMIZE TO YOUR TASTE**PRICE IS NOT A BASE AND INCLUDES MANY OPTIONS***PICS ARE OF MODEL AND MAY HAVE OPTIONAL ITEMS SHOWN**NO HOA**SOUGHT AFTER RIVER HILL HS**EZ ACCESS TO 32, 95, 29 AND SHOPPING**E-MAIL FOR PLANS**No Construction has started -this will be a construction loan with builder preferred lender***Model can be viewed by appointment after viewing of lot**
Elementary School | Middle School | High School |
---|---|---|
Dayton Oaks Elementary School | Folly Quarter Middle School | River Hill High School |
Price History | |
---|---|
10/16/2018 | Listed $997,000 |
General Features
Accessibility | Other |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Exhaust Fan, Microwave, Oven - Wall, Refrigerator |
Architectural Style | Traditional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Stone, Cement Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | HOWARD |
Elementary School | DAYTON OAKS |
Facing Direction | East |
Flooring | Hardwood, Carpet |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | 90% Forced Air |
High School | RIVER HILL |
High School District | HOWARD COUNTY PUBLIC SCHOOL SYSTEM |
Historic Y/N | No |
Interior Features | Attic, Breakfast Area, Kitchen - Island, Kitchen - Gourmet, Dining Area, Family Room Off Kitchen, Upgraded Countertops, Crown Moldings, Primary Bath(s), Wood Floors, Floor Plan - Open |
Levels | 3 |
Middle/Junior High School | FOLLY QUARTER |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Possession | 181-365 Days |
Price Per Sq Ft | 235.2 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | GREENBERRY |
Tax Annual Amount | 4542.0 |
Tax Lot | 27 |
Tax Year | 2018 |
Utilities | Natural Gas Available |
Vacation Rental Y/N | No |
View | Garden/Lawn, Trees/Woods |
Water Access Y/N | No |
Zoning | RR DEO |
Interior Features
Above Grade Finished Area | 4239 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Rear Entrance, Full, Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 2000 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Features | Fireplace - Glass Doors, Mantel(s) |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Upper Floor |
Living Area | 4239 |
Main Level Bedrooms | 1 |
Room Type | Dining Room, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Family Room, Basement, Foyer, Breakfast Room, Study, Laundry, Bedroom 6 |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | LEXINGTON |
Garage Features | Garage Door Opener |
Lot Features | Partly Wooded, Trees/Wooded |
Lot Size Acres | 0.97 |
Lot Size Area | 50094 |
Lot Size Source | Estimated |
Lot Size Square Feet | 42455.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Roadresponsibility | City/County |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Bedroom 5 | Upper 1 | |||
Bedroom 6 | Main | |||
Breakfast Room | Main | |||
Dining Room | Main | |||
Family Room | Main | |||
Foyer | Main | |||
Kitchen | Main | |||
Laundry | Main | |||
Study | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool