




























Property Attributes
- MLS#1002114766
- TypeContingent
- CountyANNE ARUNDEL
- CityGlen Burnie
- NeighborhoodSILVER SANDS
- Zip21060
- StyleColonial
- Year Built1965
- Taxes4531
- Price$ 599,900
- Bedrooms9
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4744
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices PenFed Realty
Property Description
Great opportunity for investors, extended families and more! 3 finished levels with attached in-law residence This unique home was used for transitional housing and was approved by the State for 16 beds New floors, new kitchens, new bathrooms, fresh paint and more! 3 New HVAC systems Situated in a water-oriented community! Hand-drawn floor plan and zoning letter from AA County can be provided. Don't miss this one!
Elementary School | Middle School | High School |
---|---|---|
Solley Elementary School | George Fox Middle School | Northeast High School |
Price History | |
---|---|
7/27/2018 | Listed $649,900 |
11/12/2020 | 8% - $599,900 |
General Features
Accessibility | None |
---|---|
Appliances | Washer/Dryer Hookups Only, Dishwasher, Dryer, Oven/Range - Electric, Refrigerator, Washer |
Architectural Style | Colonial |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Heat Pump(s), Zoned |
County | ANNE ARUNDEL |
Days on Market | 498 |
Elementary School | SOLLEY |
Exterior Features | Secure Storage |
Garage Y/N | No |
HOA Fee | 300.00 |
HOA Fee Frequency | Annually |
Heating | Heat Pump(s), Zoned |
High School | NORTHEAST |
High School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
Interior Features | Attic, Dining Area, Entry Level Bedroom, Upgraded Countertops, WhirlPool/HotTub |
Legal Subdivision | SILVER SANDS |
Levels | 3 |
Location Type | Creek/Stream |
Middle/Junior High School | GEORGE FOX |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s), Porch(es), Screened |
Possession | Negotiable, Immediate |
Price Per Sq Ft | 152.1 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Section | C |
Senior Community Y/N | No |
Sewer | Septic Exists |
Structure Type | Detached |
Subdivision Name | SILVER SANDS |
Tax Annual Amount | 4531.61 |
Tax Lot | 21 |
Tax Year | 2017 |
Vacation Rental Y/N | No |
Water Access Y/N | Yes |
Water Body Name | STONEY CREEK / SLOOP CREEK |
Zoning | R2 |
Interior Features
Above Grade Finished Area | 3944 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Connecting Stairway, Sump Pump, Heated, Improved, Fully Finished |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 3.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Main Level | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 6 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 6 |
Below Grade Finished Area | 800 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 5 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 4744 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Game Room, Family Room, Den, Bedroom 1, In-Law/auPair/Suite, Laundry, Other, Storage Room, Utility Room, Bedroom 6 |
Total Baths | 6 |
Total Bedrooms | 9 |
Exterior Features
Dock Type | Ramp |
---|---|
Lot Features | Corner |
Lot Size Acres | 0.25 |
Lot Size Area | 10900 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10900.00 |
Navigable Water Y/N | Yes |
Pool Y/N | No Pool |
Type of Parking | Off Street |
Water Access Features | Private Access |
Water Body Type | Creek |
Water Oriented Y/N | Yes |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Lower 1 | |||
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Bedroom 4 | Upper 1 | Flooring - Carpet | ||
Bedroom 5 | Main | |||
Bedroom 6 | Main | Flooring - Carpet | ||
Den | Lower 1 | |||
Dining Room | Main | |||
Family Room | Main | |||
Game Room | Main | |||
In-Law/auPair/Suite | Unspecified | |||
Kitchen | Main | |||
Laundry | Main | |||
Living Room | Main | |||
Other | Upper 1 | |||
Primary Bedroom | Upper 1 | Flooring - Carpet | ||
Screened Porch | Main | |||
Storage Room | Lower 1 | |||
Utility Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool