

Property Attributes
- MLS#1000188135
- TypePending
- CountyPRINCE GEORGES
- CityFort Washington
- NeighborhoodINDIAN QUEEN OVERLOOK
- Zip20744
- StyleColonial
- Year Built2020
- Taxes4729
- Price$ 769,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3000
- Lot Size0.69 Acres
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Property Description
This "To Be Built" property offers a rare opportunity to own a home, built by Flaim Brothers, Inc, at the mouth of Broadcreek where it flows into the Potomac River. You will enjoy riparian rights with quick access to the Potomac River along with fabulous water views and spectacular sunsets. The property is minutes from Nat'l Harbor and 495, and offers an easy commute to Washington, DC.
Elementary School | High School |
---|---|
Indian Queen Elementary School | Oxon Hill High School |
Price History | |
---|---|
11/6/2017 | Listed $769,000 |
General Features
Accessibility | Level Entry - Main |
---|---|
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PRINCE GEORGES |
Elementary School | INDIAN QUEEN |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | 90% Forced Air |
High School | OXON HILL |
High School District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
Interior Features | Breakfast Area, Kitchen - Gourmet, Floor Plan - Open |
Legal Subdivision | INDIAN QUEEN OVERLOOK |
Levels | 2 |
Location Type | Creek/Stream |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Parking Features | Private, Surface |
Possession | Settlement |
Price Per Sq Ft | 256.33 |
Private Pool | No |
Property Attached Y/N | No |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | INDIAN QUEEN OVERLOOK |
Tax Annual Amount | 4729.43 |
Tax Lot | 5 |
Tax Year | 2014 |
Vacation Rental Y/N | No |
View | Water |
Water Access Y/N | Yes |
Water Body Name | BROADCREEK |
Waterfront Features | None |
Zoning | RR |
Interior Features
Above Grade Finished Area | 3000 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 3000 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Family Room, Foyer, Breakfast Room, Bedroom 1, Laundry |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Front Entry |
Inclusions | Parking Included In ListPrice |
Lot Size Acres | 0.69 |
Lot Size Area | 30179 |
Lot Size Source | Assessor |
Lot Size Square Feet | 30179.00 |
Navigable Water Y/N | Yes |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
View Y/N | Yes |
Water Body Type | Creek |
Water Oriented Y/N | Yes |
Water Source | Public |
Water View Y/N | Yes |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Unspecified | |||
Bedroom 2 | Unspecified | |||
Breakfast Room | Unspecified | |||
Dining Room | Unspecified | |||
Family Room | Unspecified | |||
Foyer | Unspecified | |||
Kitchen | Unspecified | |||
Laundry | Unspecified | |||
Living Room | Unspecified | |||
Primary Bedroom | Unspecified |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool