

Property Attributes
- MLS#1000084759
- TypePending
- CountyLOUDOUN
- CityLeesburg
- NeighborhoodGOOSE CREEK
- Zip20175
- StyleColonial
- Year Built2005
- Taxes11298
- Price$ 1,595,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage9780
- Lot Size10.28 Acres
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Property Description
New Home under construction -10 acres on PUBLIC util. no well / septic . Great location 2 miles from Ashburn and the Toll road. 9000 sq ft ,3 finished levels, 3 car over sized garage, 5 bedrooms 5.5 bathrooms. Master Bedroom w 2 master baths- , Gourmet Kitchen, 5 wood burning fireplaces.Floor plans in Documents- Some Selections can be made Some structural and systems in installed earlier
High School |
---|
Heritage High School |
Price History | |
---|---|
11/28/2016 | Listed $1,595,000 |
General Features
Accessibility | None |
---|---|
Appliances | Washer/Dryer Hookups Only, Cooktop, Dishwasher, Disposal, Exhaust Fan, Icemaker, Microwave, Oven - Double, Refrigerator |
Architectural Style | Colonial |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | Yes |
Construction Materials | Brick Front |
Cool Fuel | Electric |
Cooling | Central A/C, Zoned |
County | LOUDOUN |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
HOA Fee | 84.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Heat Pump(s) |
High School | HERITAGE |
High School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
Interior Features | Attic, Family Room Off Kitchen, Kitchen - Island, Kitchen - Table Space, Butlers Pantry, Dining Area, Kitchen - Eat-In, Primary Bath(s), Curved Staircase, Upgraded Countertops, Wood Floors |
Legal Subdivision | GOOSE CREEK BEND |
Levels | 3 |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Circular Driveway |
Possession | Negotiable |
Price Per Sq Ft | 215.54 |
Private Pool | No |
Property Attached Y/N | No |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | GOOSE CREEK |
Tax Annual Amount | 11298.0 |
Tax Lot | 25 |
Tax Year | 2019 |
Vacation Rental Y/N | No |
View | Trees/Woods |
Water Access Y/N | No |
Zoning | VERIFY |
Interior Features
Above Grade Finished Area | 7400 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Rear Entrance, Connecting Stairway, Outside Entrance, Walkout Level, Windows, Fully Finished |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 4 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Lower Level 2 | 0.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 4.00 |
Bathrooms Count Upper Level 2 | 0.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 4 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 4 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 2380 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 5 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 9780 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Game Room, Family Room, Library, Foyer, Breakfast Room, Sun/Florida Room, Exercise Room, Laundry, Loft, Mud Room, Other |
Total Baths | 6 |
Total Bedrooms | 5 |
Total Fireplaces | 5 |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Agricultural District | 00 |
Garage Features | Garage - Side Entry |
Lot Features | Backs to Trees |
Lot Size Acres | 10.28 |
Lot Size Area | 447797 |
Lot Size Source | Assessor |
Lot Size Square Feet | 447797.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 3 |
Type of Parking | Attached Garage |
View Y/N | Yes |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 14 X 12 | Upper 1 | ||
Bedroom 3 | 19 X 15 | Upper 1 | ||
Bedroom 4 | 20 X 16 | Upper 1 | ||
Bedroom 5 | 24 X 15 | Lower 1 | ||
Breakfast Room | 17 X 13 | Main | Flooring - Tile | |
Dining Room | 20 X 14 | Main | Flooring - HardWood,Fireplace - Gas | |
Exercise Room | 34 X 16 | Lower 1 | ||
Family Room | 32 X 23 | Main | Flooring - HardWood,Fireplace - Gas | |
Foyer | 26 X 16 | Main | ||
Game Room | 44 X 55 | Lower 1 | Fireplace - Gas | |
Kitchen | 15 X 15 | Main | Flooring - Tile | |
Laundry | 8 X 7 | Upper 1 | ||
Library | 24 X 18 | Main | Flooring - HardWood | |
Living Room | 21 X 18 | Main | Flooring - HardWood,Fireplace - Gas | |
Loft | 24 X 18 | Upper 1 | ||
Mud Room | 19 X 14 | Main | Flooring - Tile | |
Other | 18 X 15 | Lower 1 | ||
Primary Bedroom | 27 X 27 | Upper 1 | Primary Bedroom - Sitting Area | |
Sun/Florida Room | 18 X 15 | Main | Flooring - Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool