










Property Attributes
- MLS#1000040655
- TypeCondos
- CountyBALTIMORE CITY
- CityBaltimore
- Neighborhood414 WATER STREET
- Zip21202
- StyleContemporary
- Year Built2008
- Taxes6348
- Price$ 234,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1084
Listing Provided Courtesy Of:
McWilliams/Ballard Inc.
Data Source:
MRIS
Property Description
PRICED TO SELL! 2B/2B w large balcony City/SW view Inner Harbor/Ravens. HARDWOOD Living/Dining/both Bedrooms. Buyer chooses hardwood color from 4 colors in Sales Office. NEW SS Appliances Gas Range, Microwave, . Granite ctops. Amenities Outdoor Pool, Fitness Ctr, Club Room, 24/7 Front Desk, Prop Mgr On-Site. Mins to Inner Harbor. Realtors must accompany client 1st visit. HOME HAS NEVER BEEN OCCUPIED.
Price History | |
---|---|
12/3/2020 | Listed $247,825 |
2/18/2021 | 6% - $234,900 |
General Features
Acceptable Financing | VA, FHA |
---|---|
Accessibility | Other |
Additional Parcels Y/N | No |
Appliances | Dishwasher, Disposal, Icemaker, Microwave, Oven/Range - Gas, Refrigerator, Washer/Dryer Stacked |
Architectural Style | Contemporary |
Association Amenities | Concierge, Elevator, Exercise Room, Extra Storage, Meeting Room, Party Room, Pool - Outdoor, Security |
Association Fee Includes | Custodial Services Maintenance, Ext Bldg Maint, Gas, Heat, Management, Insurance, Pool(s), Sewer, Snow Removal, Trash, Water |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | Yes |
Construction Completed Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BALTIMORE CITY |
Days on Market | 1768 |
Facing Direction | South |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Green Verification Y/N | No |
HOA Fee 2 | 476.17 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | BALTIMORE CITY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Combination Kitchen/Dining, Crown Moldings, Upgraded Countertops, Primary Bath(s), Window Treatments, Recessed Lighting, Floor Plan - Open |
Levels | 1 |
Location Type | Other |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Parking Fee |
Possession | Immediate |
Price Per Sq Ft | 216.7 |
Private Pool | Yes |
Property Attached Y/N | Yes |
Property Type | Residential |
PropertyCondition | Very Good |
Roof | Concrete |
Section | 11 |
Security Features | Desk in Lobby, Fire Detection System, Security Gate, Smoke Detector, Security System |
Senior Community Y/N | No |
Sewer | Public Septic, Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | 414 WATER STREET |
Tax Annual Amount | 6348.4 |
Tax Lot | 229 |
Tax Year | 2019 |
Total Units | 1 |
Unit Number | 2415 |
Utilities | Cable TV Available |
Vacation Rental Y/N | No |
View | Water, City |
Water Access Y/N | No |
Water Body Name | INNER HARBOR |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1084 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1084 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Foyer, Laundry |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Double Pane, Screens |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Builder Model | THE LINDEN |
Door Features | Sliding Glass |
Garage Features | Covered Parking |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Spa | No |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage |
View Y/N | Yes |
Water Body Type | Bay |
Water Oriented Y/N | Yes |
Water Source | Public |
Water View Y/N | Yes |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Main | Flooring - HardWood | ||
Dining Room | Main | Flooring - HardWood | ||
Foyer | Main | Flooring - Tile | ||
Kitchen | Main | Flooring - Tile | ||
Laundry | Unspecified | |||
Living Room | Main | Flooring - HardWood | ||
Primary Bedroom | Main | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool